Jakobe Reed
gp
21
pts/g
10.0
fg %
41.2
3pt %
30.4
ft %
76.9
reb/g
2.1
a/g
5.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 20 | 9 |
| Minutes | 100 | 43 |
| Minutes per game | 4.8 | 4.8 |
| FG | 68-165 | 33-81 |
| FG Pct | 41.2 | 40.7 |
| 3PT | 14-46 | 9-25 |
| 3PT Pct | 30.4 | 36.0 |
| FT | 60-78 | 32-43 |
| FT Pct | 76.9 | 74.4 |
| Off rebounds | 5 | 2 |
| Def rebounds | 39 | 16 |
| Total rebounds | 44 | 18 |
| Rebounds per game | 2.1 | 2.0 |
| Personal fouls | 28 | 12 |
| Disqualifications | - | - |
| Assists | 109 | 53 |
| Turnovers | 31 | 14 |
| Assist to turnover ratio | 3.5 | 3.8 |
| Steals | 42 | 20 |
| Blocks | 2 | 0 |
| Points | 210 | 107 |
| Points per game | 10.0 | 11.9 |
| Points per 40.0 min | 84.0 | 99.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Patrick & Henry Community College | W, 84-77 |
| Feb 15 | Tidewater Community College | W, 78-58 |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 |
| Feb 22 | at Sandhills Community College | W, 100-71 |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 |
| Mar 1 | vs. Joliet Junior College | L, 92-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisburg College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Johnston Community College | W, 86-80 | 1 | 1 | 7-10 | 70.0 | 2-2 | 100.0 | 7-9 | 77.8 | 23 |
| Nov 7 | College of Southern Maryland | L, 86-80 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 8-10 | 80.0 | 8 |
| Nov 11 | Chowan University JV | W, 94-54 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 14 | at Methodist College JV | W, 79-47 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | vs. Oxford College of Emory University | W, 100-74 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Nov 20 | at Quinsigamond Community College | W, 82-49 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 21 | at Northern Essex Community College | L, 77-74 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | at Bunker Hill Community College | W, 97-86 | 1 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Nov 25 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Washington Adventist JV | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Mid-Atlantic Christian University JV | W, 76-61 | 1 | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | Gaston College | L, 93-68 | 1 | 1 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 10 | at The Apprentice School | W, 88-72 | 1 | 24 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | - | 13 |
| Dec 14 | at Gaston College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Monroe University - Bronx | W, 79-68 | - | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 19 | Pennsylvania Highlands Community College | W, 78-77 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Dec 22 | Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oxford College of Emory University | L, 90-87 | 1 | 35 | 9-22 | 40.9 | 1-6 | 16.7 | 9-10 | 90.0 | 28 |
| Jan 10 | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Camp Community College | W, 84-51 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 4-6 | 66.7 | 14 |
| Jan 16 | at Sandhills Community College | W, 83-82 | 1 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 11-13 | 84.6 | 17 |
| Jan 18 | at Tidewater Community College | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chowan University JV | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington Adventist JV | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sandhills Community College | W, 77-73 | 1 | 1 | 6-11 | 54.5 | 2-2 | 100.0 | 1-3 | 33.3 | 15 |
| Feb 11 | at Camp Community College | W, 87-80 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 13 | at Patrick & Henry Community College | W, 84-77 | 1 | 1 | 3-12 | 25.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Feb 15 | Tidewater Community College | W, 78-58 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sandhills Community College | W, 100-71 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Joliet Junior College | L, 92-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisburg College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Johnston Community College | W, 86-80 | 1 | 1 | 0 | 4 | 4 | 7 | 2 | 1 | 0 |
| Nov 7 | College of Southern Maryland | L, 86-80 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| Nov 11 | Chowan University JV | W, 94-54 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 0 |
| Nov 14 | at Methodist College JV | W, 79-47 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 |
| Nov 15 | vs. Oxford College of Emory University | W, 100-74 | 1 | 1 | 0 | 4 | 4 | 6 | 2 | 1 | 0 |
| Nov 20 | at Quinsigamond Community College | W, 82-49 | 1 | 1 | 2 | 1 | 3 | 5 | 0 | 3 | 1 |
| Nov 21 | at Northern Essex Community College | L, 77-74 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Nov 22 | at Bunker Hill Community College | W, 97-86 | 1 | 1 | 0 | 4 | 4 | 7 | 2 | 3 | 0 |
| Nov 25 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Washington Adventist JV | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Mid-Atlantic Christian University JV | W, 76-61 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| Dec 6 | Gaston College | L, 93-68 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 0 |
| Dec 10 | at The Apprentice School | W, 88-72 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Dec 14 | at Gaston College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Monroe University - Bronx | W, 79-68 | - | 23 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Dec 19 | Pennsylvania Highlands Community College | W, 78-77 | 1 | 1 | 0 | 6 | 6 | 6 | 3 | 2 | 0 |
| Dec 22 | Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oxford College of Emory University | L, 90-87 | 1 | 35 | 1 | 1 | 2 | 4 | 1 | 3 | 0 |
| Jan 10 | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Camp Community College | W, 84-51 | 1 | 1 | 0 | 2 | 2 | 7 | 2 | 4 | 0 |
| Jan 16 | at Sandhills Community College | W, 83-82 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 4 | 0 |
| Jan 18 | at Tidewater Community College | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chowan University JV | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington Adventist JV | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sandhills Community College | W, 77-73 | 1 | 1 | 0 | 1 | 1 | 6 | 5 | 1 | 0 |
| Feb 11 | at Camp Community College | W, 87-80 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | 3 | 0 |
| Feb 13 | at Patrick & Henry Community College | W, 84-77 | 1 | 1 | 0 | 2 | 2 | 8 | 1 | 3 | 0 |
| Feb 15 | Tidewater Community College | W, 78-58 | 1 | 1 | 0 | 3 | 3 | 10 | 1 | 1 | 0 |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sandhills Community College | W, 100-71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Joliet Junior College | L, 92-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at TBD | - | - | - | - | |
| Nov 1 | at Louisburg College | L, 81-80 | - | - | - | - |
| Nov 2 | Johnston Community College | W, 86-80 | 1 | 0 | - | 3.5 |
| Nov 7 | College of Southern Maryland | L, 86-80 | 1 | 3 | - | 2.5 |
| Nov 11 | Chowan University JV | W, 94-54 | 1 | 1 | - | - |
| Nov 14 | at Methodist College JV | W, 79-47 | 1 | 0 | - | 6.0 |
| Nov 15 | vs. Oxford College of Emory University | W, 100-74 | 1 | 0 | - | 3.0 |
| Nov 20 | at Quinsigamond Community College | W, 82-49 | 1 | 0 | - | - |
| Nov 21 | at Northern Essex Community College | L, 77-74 | 1 | 2 | - | 1.5 |
| Nov 22 | at Bunker Hill Community College | W, 97-86 | 1 | 2 | - | 3.5 |
| Nov 25 | Bryant & Stratton College (VA) | - | - | - | - | |
| Nov 30 | at Washington Adventist JV | - | - | - | - | |
| Dec 1 | Mid-Atlantic Christian University JV | W, 76-61 | 1 | 1 | - | - |
| Dec 6 | Gaston College | L, 93-68 | 1 | 2 | - | 3.0 |
| Dec 10 | at The Apprentice School | W, 88-72 | 1 | 2 | - | 2.0 |
| Dec 14 | at Gaston College | L, 87-68 | - | - | - | - |
| Dec 18 | Monroe University - Bronx | W, 79-68 | - | 2 | - | 1.0 |
| Dec 19 | Pennsylvania Highlands Community College | W, 78-77 | 1 | 1 | - | 2.0 |
| Dec 22 | Chesapeake College | - | - | - | - | |
| Jan 8 | Oxford College of Emory University | L, 90-87 | 1 | 2 | - | 4.0 |
| Jan 10 | Sandhills Community College | - | - | - | - | |
| Jan 13 | Camp Community College | W, 84-51 | 1 | 1 | - | 3.5 |
| Jan 16 | at Sandhills Community College | W, 83-82 | 1 | 1 | - | - |
| Jan 18 | at Tidewater Community College | W, 91-80 | - | - | - | - |
| Jan 21 | at Chowan University JV | W, 93-65 | - | - | - | - |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | |
| Jan 29 | Washington Adventist JV | W, 73-46 | - | - | - | - |
| Feb 1 | Patrick & Henry Community College | - | - | - | - | |
| Feb 7 | at Sandhills Community College | W, 77-73 | 1 | 2 | - | 1.2 |
| Feb 11 | at Camp Community College | W, 87-80 | 1 | 2 | - | 3.0 |
| Feb 13 | at Patrick & Henry Community College | W, 84-77 | 1 | 2 | - | 8.0 |
| Feb 15 | Tidewater Community College | W, 78-58 | 1 | 2 | - | 10.0 |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 | - | - | - | - |
| Feb 22 | at Sandhills Community College | W, 100-71 | 1 | 0 | - | - |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 | - | - | - | - |
| Mar 1 | vs. Joliet Junior College | L, 92-88 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 4.8 | 3.2-7.9 | 0.7-2.2 | 2.9-3.7 | 10.0 |
| Conference | 9 | 4.8 | 3.7-9.0 | 1.0-2.8 | 3.6-4.8 | 11.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 6.6 | 3.3-8.5 | 0.7-2.8 | 4.0-4.9 | 11.3 |
| Away | 10 | 3.3 | 3.2-7.3 | 0.5-1.4 | 1.7-2.5 | 8.6 |
| Neutral | 1 | 1.0 | 3.0-7.0 | 2.0-4.0 | 3.0-4.0 | 11.0 |
| Wins | 17 | 3.6 | 3.2-7.2 | 0.7-1.8 | 2.4-3.3 | 9.6 |
| Losses | 4 | 9.5 | 3.2-10.8 | 0.5-3.8 | 4.8-5.5 | 11.8 |
| November | 8 | 1.0 | 3.2-6.9 | 0.6-1.6 | 2.9-3.6 | 10.0 |
| December | 5 | 10.0 | 2.4-7.2 | 0.4-2.4 | 1.6-2.0 | 6.8 |
| January | 3 | 12.3 | 5.3-12.7 | 1.0-4.3 | 8.0-9.7 | 19.7 |
| February | 5 | 1.0 | 2.8-7.2 | 0.8-1.6 | 1.0-2.0 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 100 | 68-165 | 41.2 | 14-46 | 30.4 | 60-78 | 76.9 | 210 |
| Conference | 9 | 9 | 43 | 33-81 | 40.7 | 9-25 | 36.0 | 32-43 | 74.4 | 107 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 66 | 33-85 | 38.8 | 7-28 | 25.0 | 40-49 | 81.6 | 113 |
| Away | 10 | 10 | 33 | 32-73 | 43.8 | 5-14 | 35.7 | 17-25 | 68.0 | 86 |
| Neutral | 1 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Wins | 17 | 16 | 62 | 55-122 | 45.1 | 12-31 | 38.7 | 41-56 | 73.2 | 163 |
| Losses | 4 | 4 | 38 | 13-43 | 30.2 | 2-15 | 13.3 | 19-22 | 86.4 | 47 |
| November | 8 | 8 | 8 | 26-55 | 47.3 | 5-13 | 38.5 | 23-29 | 79.3 | 80 |
| December | 5 | 4 | 50 | 12-36 | 33.3 | 2-12 | 16.7 | 8-10 | 80.0 | 34 |
| January | 3 | 3 | 37 | 16-38 | 42.1 | 3-13 | 23.1 | 24-29 | 82.8 | 59 |
| February | 5 | 5 | 5 | 14-36 | 38.9 | 4-8 | 50.0 | 5-10 | 50.0 | 37 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 100 | 4.8 | 27.2-66.0 | 5.6-18.4 | 30.4 | 24.0-31.2 | 84.0 |
| Conference | 9 | 43 | 4.8 | 30.7-75.3 | 8.4-23.3 | 36.0 | 29.8-40.0 | 99.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 66 | 6.6 | 20.0-51.5 | 4.2-17.0 | 25.0 | 24.2-29.7 | 68.5 |
| Away | 10 | 33 | 3.3 | 38.8-88.5 | 6.1-17.0 | 35.7 | 20.6-30.3 | 104.2 |
| Neutral | 1 | 1 | 1.0 | 120.0-280.0 | 80.0-160.0 | 50.0 | 120.0-160.0 | 440.0 |
| Wins | 17 | 62 | 3.6 | 35.5-78.7 | 7.7-20.0 | 38.7 | 26.5-36.1 | 105.2 |
| Losses | 4 | 38 | 9.5 | 13.7-45.3 | 2.1-15.8 | 13.3 | 20.0-23.2 | 49.5 |
| November | 8 | 8 | 1.0 | 130.0-275.0 | 25.0-65.0 | 38.5 | 115.0-145.0 | 400.0 |
| December | 5 | 50 | 10.0 | 9.6-28.8 | 1.6-9.6 | 16.7 | 6.4-8.0 | 27.2 |
| January | 3 | 37 | 12.3 | 17.3-41.1 | 3.2-14.1 | 23.1 | 25.9-31.4 | 63.8 |
| February | 5 | 5 | 1.0 | 112.0-288.0 | 32.0-64.0 | 50.0 | 40.0-80.0 | 296.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.2 | 1.9 | 2.1 | 5.2 | 1.5 | 2.0 | 0.1 |
| Conference | 9 | 0.2 | 1.8 | 2.0 | 5.9 | 1.6 | 2.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.2 | 2.0 | 2.2 | 5.4 | 1.5 | 1.9 | 0.1 |
| Away | 10 | 0.3 | 1.5 | 1.8 | 4.9 | 1.4 | 2.2 | 0.1 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 6.0 | 2.0 | 1.0 | 0.0 |
| Wins | 17 | 0.2 | 1.9 | 2.2 | 5.5 | 1.5 | 2.0 | 0.1 |
| Losses | 4 | 0.3 | 1.5 | 1.8 | 3.8 | 1.5 | 2.0 | 0.0 |
| November | 8 | 0.4 | 2.1 | 2.5 | 5.6 | 1.4 | 1.9 | 0.1 |
| December | 5 | 0.0 | 2.0 | 2.0 | 3.4 | 1.6 | 1.6 | 0.2 |
| January | 3 | 0.7 | 1.3 | 2.0 | 5.7 | 1.0 | 3.7 | 0.0 |
| February | 5 | 0.0 | 1.6 | 1.6 | 6.0 | 1.8 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 5 | 39 | 44 | 109 | 31 | 42 | 2 |
| Conference | 9 | 9 | 2 | 16 | 18 | 53 | 14 | 20 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 2 | 20 | 22 | 54 | 15 | 19 | 1 |
| Away | 10 | 10 | 3 | 15 | 18 | 49 | 14 | 22 | 1 |
| Neutral | 1 | 1 | 0 | 4 | 4 | 6 | 2 | 1 | 0 |
| Wins | 17 | 16 | 4 | 33 | 37 | 94 | 25 | 34 | 2 |
| Losses | 4 | 4 | 1 | 6 | 7 | 15 | 6 | 8 | 0 |
| November | 8 | 8 | 3 | 17 | 20 | 45 | 11 | 15 | 1 |
| December | 5 | 4 | 0 | 10 | 10 | 17 | 8 | 8 | 1 |
| January | 3 | 3 | 2 | 4 | 6 | 17 | 3 | 11 | 0 |
| February | 5 | 5 | 0 | 8 | 8 | 30 | 9 | 8 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.0 | 15.6 | 17.6 | 43.6 | 12.4 | 16.8 | 0.8 |
| Conference | 9 | 1.9 | 14.9 | 16.7 | 49.3 | 13.0 | 18.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.2 | 12.1 | 13.3 | 32.7 | 9.1 | 11.5 | 0.6 |
| Away | 10 | 3.6 | 18.2 | 21.8 | 59.4 | 17.0 | 26.7 | 1.2 |
| Neutral | 1 | 0.0 | 160.0 | 160.0 | 240.0 | 80.0 | 40.0 | 0.0 |
| Wins | 17 | 2.6 | 21.3 | 23.9 | 60.6 | 16.1 | 21.9 | 1.3 |
| Losses | 4 | 1.1 | 6.3 | 7.4 | 15.8 | 6.3 | 8.4 | 0.0 |
| November | 8 | 15.0 | 85.0 | 100.0 | 225.0 | 55.0 | 75.0 | 5.0 |
| December | 5 | 0.0 | 8.0 | 8.0 | 13.6 | 6.4 | 6.4 | 0.8 |
| January | 3 | 2.2 | 4.3 | 6.5 | 18.4 | 3.2 | 11.9 | 0.0 |
| February | 5 | 0.0 | 64.0 | 64.0 | 240.0 | 72.0 | 64.0 | 0.0 |
