Cameron Byers
10 Cameron Byers
-
- Height:
- 5'11"
-
- Weight:
- 200
-
- Position:
- C/INF
-
- Year:
- Fresh
-
- Bats/Throws:
- R/R
-
- High School:
- Christchurch
-
- gp
- 41
-
- avg
- .248
-
- hr
- 3
-
- rbi
- 16
-
- r
- 16
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 21 |
| Plate appearances | 136 | 69 |
| At Bats | 109 | 58 |
| Runs | 16 | 5 |
| Hits | 27 | 13 |
| Doubles | 6 | 1 |
| Triples | 1 | 0 |
| Home Runs | 3 | 1 |
| Runs Batted In | 16 | 8 |
| Total bases | 44 | 17 |
| Walks | 12 | 2 |
| Hit by pitch | 12 | 7 |
| Strikeouts | 34 | 20 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .248 | .224 |
| On Base Percentage | .375 | .319 |
| Slugging Percentage | .404 | .293 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 20 | Monroe University | L, 17-7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Monroe University | L, 5-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Monroe University | W, 7-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | at Rockingham Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Rockingham Community College | L, 11-4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Camp Community College | L, 8-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Camp Community College | W, 12-8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | at Camp Community College | L, 13-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Regent University | L, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 | Virginia State University | L, 8-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Surry Community College | L, 15-3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | Chowan University JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | at Regent University | L, 13-3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | at Regent University | W, 10-7 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .400 | .750 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 11 | Rockingham Community College | L, 9-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Rockingham Community College | L, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Rockingham Community College | L, 18-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | Camp Community College | L, 16-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 18 | Camp Community College | L, 15-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 19 | Camp Community College | L, 13-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 2 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Surry Community College | L, 10-8 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Surry Community College | L, 13-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 1 | at The Apprentice School | L, 8-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | at The Apprentice School | L, 13-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 7 | at Surry Community College | L, 7-3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 14 | at District tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 1 | 0 | 2 | 0 | 0 |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 1 | 2 | 8 | 1 | 0 |
| Feb 6 | at Chowan University | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | - | - | - | - | - |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Monroe University | L, 17-7 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | Monroe University | L, 5-3 | 1 | 0 | 2 | 0 | 0 |
| Feb 21 | Monroe University | W, 7-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 1 | 2 | 0 | 0 | 0 |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 4 | at PDG Academy | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Rockingham Community College | L, 7-1 | - | - | - | - | - |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Rockingham Community College | L, 11-4 | 1 | 1 | 2 | 0 | 1 |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | at Camp Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Camp Community College | W, 12-8 | 1 | 1 | 2 | 1 | 0 |
| Mar 15 | at Camp Community College | L, 13-4 | 1 | 1 | 4 | 0 | 0 |
| Mar 18 | Regent University | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Virginia State University | L, 8-2 | 1 | 0 | 2 | 1 | 0 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | at Surry Community College | L, 15-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | Chowan University JV | W, 16-8 | - | - | - | - | - |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 1 | 2 | 3 | 1 | 0 |
| Apr 1 | at Regent University | L, 13-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | - | - | - | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Regent University | W, 10-7 | 1 | 0 | 3 | 0 | 0 |
| Apr 11 | Rockingham Community College | L, 9-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | Rockingham Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Rockingham Community College | L, 18-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Camp Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Camp Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Camp Community College | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at PDG Academy | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 1 | 1 | 0 | 0 | 1 |
| Apr 25 | Surry Community College | L, 10-8 | 1 | 0 | 2 | 0 | 0 |
| Apr 26 | Surry Community College | L, 13-2 | 1 | 0 | 1 | 0 | 0 |
| May 1 | at The Apprentice School | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| May 1 | at The Apprentice School | L, 13-5 | 1 | 0 | 0 | 0 | 0 |
| May 7 | at Surry Community College | L, 7-3 | 1 | 0 | 2 | 0 | 0 |
| May 14 | at District tournament | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Anne Arundel Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Monroe University | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Monroe University | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Monroe University | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Rockingham Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Rockingham Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Rockingham Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Camp Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Camp Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Camp Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Regent University | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Surry Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Surry Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Surry Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Chowan University JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Regent University | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Regent University | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rockingham Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rockingham Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Rockingham Community College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Camp Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Camp Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Camp Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Surry Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Surry Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at The Apprentice School | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at The Apprentice School | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Surry Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at District tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 13 | 13 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 12 | 11 | 0 | 1 | 0 | .917 | 0 | 0 | 0 | - | 0 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 20 | Monroe University | L, 17-7 | 1 | 12 | 9 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Monroe University | L, 5-3 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Monroe University | W, 7-2 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 1 | 12 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Rockingham Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
