Official Volleyball Box Score
Chesapeake College at Virginia Peninsula CC
9/28/2024 at 2:00 PM
@ Hampton, VA
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Virginia Peninsula CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Fretterd * | 3 | 2 | 0 | 7 | .286 | 24 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Brooke Reilly * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Kaleigh Hammond * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Alyssa Berneski * | 3 | 9 | 6 | 30 | .100 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Colleen Weaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendra Coffey * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Rebecca Wright | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexis Bates * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 26 | 11 | 81 | .185 | 25 | 8 | 7 | 10 | 36 | 4 | 2 | 0 | 0 | 39.0 | ||
Virginia Peninsula CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
