Dominique Fields Jr.
gp
13
pts/g
6.5
fg %
50.7
3pt %
0.0
ft %
46.4
reb/g
5.6
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 10 | 5 |
| Minutes | 41 | 6 |
| Minutes per game | 3.2 | 1.0 |
| FG | 36-71 | 18-32 |
| FG Pct | 50.7 | 56.3 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 13-28 | 6-14 |
| FT Pct | 46.4 | 42.9 |
| Off rebounds | 32 | 14 |
| Def rebounds | 41 | 16 |
| Total rebounds | 73 | 30 |
| Rebounds per game | 5.6 | 5.0 |
| Personal fouls | 33 | 15 |
| Disqualifications | 2 | 1 |
| Assists | 9 | 3 |
| Turnovers | 10 | 6 |
| Assist to turnover ratio | 0.9 | 0.5 |
| Steals | 12 | 8 |
| Blocks | 11 | 5 |
| Points | 85 | 42 |
| Points per game | 6.5 | 7.0 |
| Points per 40.0 min | 82.9 | 280.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Patrick & Henry Community College | W, 84-77 |
| Feb 15 | Tidewater Community College | W, 78-58 |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 |
| Feb 22 | at Sandhills Community College | W, 100-71 |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 |
| Mar 1 | vs. Joliet Junior College | L, 92-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisburg College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Johnston Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 7 | College of Southern Maryland | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Chowan University JV | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Methodist College JV | W, 79-47 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | vs. Oxford College of Emory University | W, 100-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Quinsigamond Community College | W, 82-49 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Northern Essex Community College | L, 77-74 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 22 | at Bunker Hill Community College | W, 97-86 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 25 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Washington Adventist JV | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Mid-Atlantic Christian University JV | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Gaston College | L, 93-68 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at The Apprentice School | W, 88-72 | 1 | 29 | 6-10 | 60.0 | 0-0 | - | 1-6 | 16.7 | 13 |
| Dec 14 | at Gaston College | L, 87-68 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 18 | Monroe University - Bronx | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Pennsylvania Highlands Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oxford College of Emory University | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Camp Community College | W, 84-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Sandhills Community College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Tidewater Community College | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chowan University JV | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington Adventist JV | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sandhills Community College | W, 77-73 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 11 | at Camp Community College | W, 87-80 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 4-5 | 80.0 | 14 |
| Feb 13 | at Patrick & Henry Community College | W, 84-77 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-5 | 0.0 | 8 |
| Feb 15 | Tidewater Community College | W, 78-58 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sandhills Community College | W, 100-71 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Joliet Junior College | L, 92-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisburg College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Johnston Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 7 | College of Southern Maryland | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Chowan University JV | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Methodist College JV | W, 79-47 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Oxford College of Emory University | W, 100-74 | - | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 20 | at Quinsigamond Community College | W, 82-49 | - | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Nov 21 | at Northern Essex Community College | L, 77-74 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 2 |
| Nov 22 | at Bunker Hill Community College | W, 97-86 | 1 | 1 | 3 | 3 | 6 | 4 | 2 | 2 | 2 |
| Nov 25 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Washington Adventist JV | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Mid-Atlantic Christian University JV | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Gaston College | L, 93-68 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 10 | at The Apprentice School | W, 88-72 | 1 | 29 | 5 | 8 | 13 | 0 | 0 | 0 | 2 |
| Dec 14 | at Gaston College | L, 87-68 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Dec 18 | Monroe University - Bronx | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Pennsylvania Highlands Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oxford College of Emory University | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Camp Community College | W, 84-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Sandhills Community College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Tidewater Community College | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chowan University JV | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington Adventist JV | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sandhills Community College | W, 77-73 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Feb 11 | at Camp Community College | W, 87-80 | 1 | 1 | 5 | 5 | 10 | 1 | 3 | 1 | 2 |
| Feb 13 | at Patrick & Henry Community College | W, 84-77 | 1 | 1 | 2 | 5 | 7 | 1 | 0 | 0 | 1 |
| Feb 15 | Tidewater Community College | W, 78-58 | 1 | 1 | 5 | 4 | 9 | 1 | 0 | 3 | 2 |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sandhills Community College | W, 100-71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Joliet Junior College | L, 92-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at TBD | - | - | - | - | |
| Nov 1 | at Louisburg College | L, 81-80 | - | - | - | - |
| Nov 2 | Johnston Community College | W, 86-80 | - | - | - | - |
| Nov 7 | College of Southern Maryland | L, 86-80 | - | - | - | - |
| Nov 11 | Chowan University JV | W, 94-54 | - | - | - | - |
| Nov 14 | at Methodist College JV | W, 79-47 | - | 0 | - | - |
| Nov 15 | vs. Oxford College of Emory University | W, 100-74 | - | 2 | - | 0.0 |
| Nov 20 | at Quinsigamond Community College | W, 82-49 | - | 3 | - | - |
| Nov 21 | at Northern Essex Community College | L, 77-74 | 1 | 2 | - | - |
| Nov 22 | at Bunker Hill Community College | W, 97-86 | 1 | 1 | - | 2.0 |
| Nov 25 | Bryant & Stratton College (VA) | - | - | - | - | |
| Nov 30 | at Washington Adventist JV | - | - | - | - | |
| Dec 1 | Mid-Atlantic Christian University JV | W, 76-61 | - | - | - | - |
| Dec 6 | Gaston College | L, 93-68 | 1 | 5 | 1 | 0.0 |
| Dec 10 | at The Apprentice School | W, 88-72 | 1 | 3 | - | - |
| Dec 14 | at Gaston College | L, 87-68 | 1 | 4 | - | - |
| Dec 18 | Monroe University - Bronx | W, 79-68 | - | - | - | - |
| Dec 19 | Pennsylvania Highlands Community College | W, 78-77 | - | - | - | - |
| Dec 22 | Chesapeake College | - | - | - | - | |
| Jan 8 | Oxford College of Emory University | L, 90-87 | - | - | - | - |
| Jan 10 | Sandhills Community College | - | - | - | - | |
| Jan 13 | Camp Community College | W, 84-51 | - | - | - | - |
| Jan 16 | at Sandhills Community College | W, 83-82 | - | - | - | - |
| Jan 18 | at Tidewater Community College | W, 91-80 | - | - | - | - |
| Jan 21 | at Chowan University JV | W, 93-65 | - | - | - | - |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | |
| Jan 29 | Washington Adventist JV | W, 73-46 | - | - | - | - |
| Feb 1 | Patrick & Henry Community College | - | - | - | - | |
| Feb 7 | at Sandhills Community College | W, 77-73 | 1 | 4 | - | 0.0 |
| Feb 11 | at Camp Community College | W, 87-80 | 1 | 4 | - | 0.3 |
| Feb 13 | at Patrick & Henry Community College | W, 84-77 | 1 | 5 | 1 | - |
| Feb 15 | Tidewater Community College | W, 78-58 | 1 | 0 | - | - |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 | - | - | - | - |
| Feb 22 | at Sandhills Community College | W, 100-71 | 1 | 0 | - | - |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 | - | - | - | - |
| Mar 1 | vs. Joliet Junior College | L, 92-88 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 3.2 | 2.8-5.5 | 0.0-0.1 | 1.0-2.2 | 6.5 |
| Conference | 6 | 1.0 | 3.0-5.3 | 0.0-0.0 | 1.0-2.3 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 2.5-6.0 | 0.0-0.5 | 0.5-1.0 | 5.5 |
| Away | 10 | 3.8 | 3.1-5.8 | 0.0-0.0 | 1.2-2.6 | 7.4 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 3.8 | 3.2-5.8 | 0.0-0.0 | 1.0-2.4 | 7.4 |
| Losses | 3 | 1.0 | 1.3-4.3 | 0.0-0.3 | 1.0-1.3 | 3.7 |
| November | 5 | 1.0 | 2.0-4.4 | 0.0-0.0 | 1.0-1.2 | 5.0 |
| December | 3 | 10.3 | 2.7-6.0 | 0.0-0.3 | 0.7-2.7 | 6.0 |
| February | 5 | 1.0 | 3.6-6.2 | 0.0-0.0 | 1.2-2.8 | 8.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 41 | 36-71 | 50.7 | 0-1 | 0.0 | 13-28 | 46.4 | 85 |
| Conference | 6 | 5 | 6 | 18-32 | 56.3 | 0-0 | - | 6-14 | 42.9 | 42 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 2 | 5-12 | 41.7 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Away | 10 | 8 | 38 | 31-58 | 53.4 | 0-0 | - | 12-26 | 46.2 | 74 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 7 | 38 | 32-58 | 55.2 | 0-0 | - | 10-24 | 41.7 | 74 |
| Losses | 3 | 3 | 3 | 4-13 | 30.8 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| November | 5 | 2 | 5 | 10-22 | 45.5 | 0-0 | - | 5-6 | 83.3 | 25 |
| December | 3 | 3 | 31 | 8-18 | 44.4 | 0-1 | 0.0 | 2-8 | 25.0 | 18 |
| February | 5 | 5 | 5 | 18-31 | 58.1 | 0-0 | - | 6-14 | 42.9 | 42 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 3.2 | 35.1-69.3 | 0.0-1.0 | 0.0 | 12.7-27.3 | 82.9 |
| Conference | 6 | 6 | 1.0 | 120.0-213.3 | 0.0-0.0 | - | 40.0-93.3 | 280.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 100.0-240.0 | 0.0-20.0 | 0.0 | 20.0-40.0 | 220.0 |
| Away | 10 | 38 | 3.8 | 32.6-61.1 | 0.0-0.0 | - | 12.6-27.4 | 77.9 |
| Neutral | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 38 | 3.8 | 33.7-61.1 | 0.0-0.0 | - | 10.5-25.3 | 77.9 |
| Losses | 3 | 3 | 1.0 | 53.3-173.3 | 0.0-13.3 | 0.0 | 40.0-53.3 | 146.7 |
| November | 5 | 5 | 1.0 | 80.0-176.0 | 0.0-0.0 | - | 40.0-48.0 | 200.0 |
| December | 3 | 31 | 10.3 | 10.3-23.2 | 0.0-1.3 | 0.0 | 2.6-10.3 | 23.2 |
| February | 5 | 5 | 1.0 | 144.0-248.0 | 0.0-0.0 | - | 48.0-112.0 | 336.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2.5 | 3.2 | 5.6 | 0.7 | 0.8 | 0.9 | 0.8 |
| Conference | 6 | 2.3 | 2.7 | 5.0 | 0.5 | 1.0 | 1.3 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3.0 | 3.0 | 6.0 | 0.5 | 1.0 | 1.5 | 1.0 |
| Away | 10 | 2.6 | 3.5 | 6.1 | 0.8 | 0.6 | 0.7 | 0.9 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Wins | 10 | 2.8 | 3.3 | 6.1 | 0.7 | 0.8 | 1.0 | 0.9 |
| Losses | 3 | 1.3 | 2.7 | 4.0 | 0.7 | 0.7 | 0.7 | 0.7 |
| November | 5 | 2.0 | 2.4 | 4.4 | 1.0 | 0.8 | 1.2 | 0.8 |
| December | 3 | 2.7 | 4.3 | 7.0 | 0.3 | 0.7 | 0.0 | 0.7 |
| February | 5 | 2.8 | 3.2 | 6.0 | 0.6 | 0.8 | 1.2 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 32 | 41 | 73 | 9 | 10 | 12 | 11 |
| Conference | 6 | 5 | 14 | 16 | 30 | 3 | 6 | 8 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 6 | 6 | 12 | 1 | 2 | 3 | 2 |
| Away | 10 | 8 | 26 | 35 | 61 | 8 | 6 | 7 | 9 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Wins | 10 | 7 | 28 | 33 | 61 | 7 | 8 | 10 | 9 |
| Losses | 3 | 3 | 4 | 8 | 12 | 2 | 2 | 2 | 2 |
| November | 5 | 2 | 10 | 12 | 22 | 5 | 4 | 6 | 4 |
| December | 3 | 3 | 8 | 13 | 21 | 1 | 2 | 0 | 2 |
| February | 5 | 5 | 14 | 16 | 30 | 3 | 4 | 6 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 31.2 | 40.0 | 71.2 | 8.8 | 9.8 | 11.7 | 10.7 |
| Conference | 6 | 93.3 | 106.7 | 200.0 | 20.0 | 40.0 | 53.3 | 33.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 120.0 | 120.0 | 240.0 | 20.0 | 40.0 | 60.0 | 40.0 |
| Away | 10 | 27.4 | 36.8 | 64.2 | 8.4 | 6.3 | 7.4 | 9.5 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 80.0 | 0.0 |
| Wins | 10 | 29.5 | 34.7 | 64.2 | 7.4 | 8.4 | 10.5 | 9.5 |
| Losses | 3 | 53.3 | 106.7 | 160.0 | 26.7 | 26.7 | 26.7 | 26.7 |
| November | 5 | 80.0 | 96.0 | 176.0 | 40.0 | 32.0 | 48.0 | 32.0 |
| December | 3 | 10.3 | 16.8 | 27.1 | 1.3 | 2.6 | 0.0 | 2.6 |
| February | 5 | 112.0 | 128.0 | 240.0 | 24.0 | 32.0 | 48.0 | 40.0 |
