Official Basketball Box Score

Pennsylvania Highlands Communi vs. Virginia Peninsula CC

12/19/2025 at 7:30 PM — 429 Thorncliff Drive

Officials: ,,Attendance: 0

Team 1 2 Total
Pennsylvania Highlands Community College 30 47 - 77
Virginia Peninsula CC 36 42 - 78
Pennsylvania Highlands Community College   Virginia Peninsula CC
40.0% Total FG% 42.6%
37.9% 3-Pt. FG% 21.1%
76.9% Free Throw% 57.1%
None Technical Fouls None
Pennsylvania Highlands Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 37.9%
Free Throw% 76.9%
Virginia Peninsula CC
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 21.1%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anthony Ross* 1-3 0-1 0-0 1 3 4 0 2 2 3 0 1 18
#11 Ahmad Boone* 3-13 0-2 0-1 5 5 10 0 6 6 6 0 1 37
#12 Byron Lavender* 8-19 6-16 0-0 5 1 6 0 22 3 0 0 0 36
#23 Desmond Handon, Jr.* 7-15 2-3 5-6 4 8 12 0 21 1 4 1 1 39
#33 Victor Raymond* 3-7 0-0 3-4 2 4 6 0 9 0 0 0 0 22
#1 Ke'shawn White 2-8 2-5 0-0 2 9 11 0 6 0 2 0 0 17
#2 Alex Moise 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 10
#3 Wesly Simon 4-5 1-2 2-2 1 0 1 0 11 3 1 0 0 12
#10 Zach Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Emmanuel Brannon 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 11-29 10-13 20 34 54 0 77 15 18 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Angila* 3-5 0-0 3-7 2 8 10 2 9 6 4 0 2 1
#13 Chris Cyrus* 5-13 3-9 1-2 1 2 3 1 14 3 1 1 2 1
#14 Paul Samuel* 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0 1
#23 Jordan Watlington* 6-7 0-0 3-4 0 6 6 1 15 6 2 3 1 1
#30 Jakobe Reed* 1-5 0-1 4-6 0 6 6 1 6 6 3 0 2 1
#0 Isaiah Thomas 1-4 0-0 0-0 1 0 1 2 2 2 0 0 2 1
#2 Monte Gatlin 3-9 0-2 4-4 2 1 3 1 10 1 0 1 1 1
#3 Jayden Sepulveda 6-11 1-5 0-0 1 1 2 2 13 4 0 0 1 1
#10 Ky'Saan Bevier 2-6 0-2 0-2 0 1 1 0 4 0 0 0 0 1
#11 Jacob Garrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kyle Jackson 1-5 0-0 0-0 1 0 1 1 2 1 0 0 2 1
#24 Jeremiah Banks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Cameron Taylor 1-2 0-0 1-3 2 2 4 2 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 4-19 16-28 11 28 39 14 78 29 11 6 13 13
* = Starter