Official Basketball Box Score

Gaston College vs. Virginia Peninsula CC

12/6/2025 at 2:00 PM — 429 Thorncliff Drive, Newport News

Officials: ,,Attendance: 0

Team 1 2 Total
Gaston College 44 49 - 93
Virginia Peninsula CC 33 35 - 68
Gaston College   Virginia Peninsula CC
52.6% Total FG% 28.8%
43.5% 3-Pt. FG% 21.2%
69.7% Free Throw% 63.3%
None Technical Fouls 1
Gaston College
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 43.5%
Free Throw% 69.7%
Virginia Peninsula CC
Shooting % Game
Total FG% 28.8%
3-Pt. FG% 21.2%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 E.J. Joyner* 3-8 0-1 6-7 2 3 5 5 12 11 3 0 2 1
#3 J.R. Watson* 2-7 2-5 2-4 1 2 3 2 8 6 6 0 3 1
#7 Ryan Evans* 1-5 1-3 2-2 1 5 6 4 5 0 2 0 0 1
#13 Jozohn Price* 6-10 4-6 2-2 0 6 6 2 18 0 0 0 0 1
#33 Kaleb Siler* 9-10 0-0 2-4 3 12 15 2 20 1 4 1 0 1
#1 Kush Carter 0-0 0-0 1-2 1 3 4 1 1 0 2 0 1 1
#5 Tony Goodman 1-5 0-4 3-4 1 1 2 1 5 2 1 0 0 1
#11 DeAngelo Canty 4-5 0-0 4-6 1 2 3 5 12 0 0 1 0 1
#23 Spencer Breeden 1-2 1-1 0-0 1 1 2 1 3 2 2 0 0 1
#50 Tin Tikvesa 3-5 2-3 1-2 1 4 5 2 9 2 1 1 1 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-57 10-23 23-33 12 41 53 25 93 24 21 3 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dominique Fields Jr.* 0-4 0-1 0-0 1 2 3 5 0 0 2 0 0 1
#13 Chris Cyrus* 6-15 2-10 2-2 5 2 7 2 16 3 3 0 4 1
#14 Paul Samuel* 0-0 0-0 0-0 0 1 1 2 0 1 1 0 2 1
#23 Jordan Watlington* 4-14 1-4 4-6 2 2 4 5 13 3 0 0 3 1
#30 Jakobe Reed* 3-11 1-6 0-0 0 1 1 2 7 3 1 0 4 1
#0 Isaiah Thomas 1-2 1-1 1-2 0 0 0 0 4 0 0 0 1 1
#1 Emmanuel Angila 1-1 0-0 0-0 0 6 6 3 2 2 2 0 0 1
#2 Monte Gatlin 5-7 2-3 6-11 6 2 8 0 18 2 2 1 0 1
#3 Jayden Sepulveda 0-6 0-2 0-0 0 0 0 2 0 1 1 0 0 1
#10 Ky'Saan Bevier 0-3 0-3 5-7 1 2 3 2 5 2 1 0 1 1
#15 Kyle Jackson 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#21 Ramone Green 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#24 Jeremiah Banks 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0 1
#40 Cameron Taylor 1-6 0-2 1-2 2 2 4 1 3 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-73 7-33 19-30 18 22 40 25 68 17 15 2 16 14
* = Starter