Official Basketball Box Score

Virginia Peninsula CC vs. Northern Essex Community Colle

11/21/2025 at 6:00 PM — Northern Essex

Officials: James Slattery, Wilfred Henderson, Tyler NolanAttendance: 98

Team 1 2 Total
Virginia Peninsula CC 45 29 - 74
Northern Essex Community College 31 46 - 77
Virginia Peninsula CC   Northern Essex Community College
40.6% Total FG% 43.8%
38.9% 3-Pt. FG% 25.0%
78.9% Free Throw% 66.7%
2 Technical Fouls None
Virginia Peninsula CC
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 38.9%
Free Throw% 78.9%
Northern Essex Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 25.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dominique Fields Jr.* 2-5 0-0 2-2 1 3 4 2 6 1 0 2 2 1
#13 Chris Cyrus* 5-10 2-4 1-2 2 2 4 1 13 4 0 1 0 1
#23 Jordan Watlington* 4-8 1-2 1-3 2 2 4 0 10 2 2 0 1 1
#30 Jakobe Reed* 1-5 0-0 2-2 0 2 2 2 4 3 2 0 1 1
#40 Cameron Taylor* 1-3 0-0 0-0 0 4 4 1 2 0 0 0 1 1
#0 Isaiah Thomas 0-1 0-0 2-2 1 0 1 0 2 2 0 0 0 1
#1 Emmanuel Angila 2-5 1-3 2-2 2 8 10 4 7 6 3 0 2 1
#2 Monte Gatlin 2-5 0-1 2-2 1 4 5 2 6 1 1 0 0 1
#3 Jayden Sepulveda 7-16 2-7 3-4 0 1 1 2 19 2 2 0 2 1
#10 Ky'Saan Bevier 1-2 1-1 0-0 0 0 0 2 3 1 0 0 0 1
#14 Paul Samuel 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#15 Kyle Jackson 0-2 0-0 0-0 4 0 4 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 7-18 15-19 13 26 39 17 74 22 11 3 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cristian Moscat* 1-7 1-3 0-1 3 1 4 1 3 2 0 0 1 23
#5 Alex Johnson* 6-12 1-2 6-6 0 0 0 4 19 0 2 0 0 20
#14 Yunosuke Matsuda* 4-6 0-0 0-1 1 2 3 2 8 4 2 0 0 20
#24 Christian Sanders* 3-7 0-1 1-2 2 5 7 3 7 3 0 0 1 23
#30 Alejandro Delgado* 4-8 0-0 6-7 5 7 12 2 14 6 2 0 0 25
#1 Jay'von Depina 1-3 0-2 0-0 1 4 5 1 2 0 1 0 1 15
#2 Joendy Rosario 4-9 0-3 2-3 0 4 4 1 10 1 1 0 0 20
#12 Joan Vidal 2-6 1-1 1-1 1 0 1 1 6 4 2 0 1 21
#13 Johnarieus Davis 3-4 0-0 1-3 2 1 3 0 7 0 0 1 0 15
#23 Teriq Goodman 0-2 0-0 1-3 2 2 4 1 1 0 1 3 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 3-12 18-27 17 26 43 16 77 20 11 4 6 200
* = Starter