Official Basketball Box Score

Virginia Peninsula CC vs. Camp Community College

1/29/2025 at 7:00 PM — Lakeland High School

Officials: ,,Attendance: 0

Team 1 2 Total
Virginia Peninsula CC 28 35 - 63
Camp Community College 19 52 - 71
Virginia Peninsula CC   Camp Community College
31.2% Total FG% 44.4%
24.0% 3-Pt. FG% 50.0%
69.2% Free Throw% 71.4%
None Technical Fouls None
Virginia Peninsula CC
Shooting % Game
Total FG% 31.2%
3-Pt. FG% 24.0%
Free Throw% 69.2%
Camp Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 50.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Angila* 1-3 0-2 0-0 3 4 7 2 2 2 0 0 1 1
#10 Keshaun Johnson* 1-11 0-0 2-4 4 3 7 5 4 1 1 4 1 1
#11 Sincere Moore* 9-15 2-5 1-1 2 10 12 1 21 3 1 1 0 1
#23 Asa Fehrenbach* 5-17 2-11 0-0 0 3 3 4 12 1 1 1 0 1
#30 Jakobe Reed* 2-8 0-1 4-6 3 1 4 2 8 5 6 0 1 1
#3 Jayden Sepulveda 2-7 2-3 0-0 0 1 1 0 6 4 2 0 1 1
#5 D'Cameron Haynes 4-10 0-3 0-0 1 1 2 3 8 0 0 0 1 1
#12 Jeremiah Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Christopher Hayes 0-5 0-0 0-0 3 3 6 1 0 0 0 0 1 1
#14 Abdou Gueye 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 1
#35 Chris Cyrus 0-1 0-0 0-0 0 1 1 0 0 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-77 6-25 9-13 16 27 43 19 63 18 13 6 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bobby Johnson* 3-7 0-0 6-6 3 5 8 0 12 3 2 0 2 1
#10 Jalen Duckett* 4-10 4-8 4-5 0 3 3 0 16 0 0 0 0 1
#11 Anthony Davis* 4-10 0-0 0-0 0 5 5 0 8 0 2 0 0 1
#0 Kylin Manns* 4-6 0-0 3-4 3 4 7 0 11 6 3 0 2 1
#33 Malik Smith* 5-10 0-0 6-10 3 11 14 0 16 0 3 2 0 1
#2 Travell Almond 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#4 Joshua Jiggetts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Calvin Beauty 2-5 0-0 1-3 0 1 1 0 5 0 0 0 0 1
#20 Leoandre Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Mikel Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Sincere Sharpe 1-3 0-0 0-0 0 4 4 0 2 0 0 0 0 1
#35 Jahiem Harrell 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#42 Antonio McInnis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 4-8 20-28 9 35 44 0 72 9 10 2 4 13
* = Starter