Official Basketball Box Score

Virginia Peninsula CC vs. Bryant & Stratton College (VA)

12/11/2024 at 7:00 PM — Atlantic Shores

Officials: ,,Attendance: 0

Team 1 2 Total
Virginia Peninsula CC 29 34 - 63
Bryant & Stratton College (VA) 40 37 - 77
Virginia Peninsula CC   Bryant & Stratton College (VA)
33.3% Total FG% 42.3%
15.4% 3-Pt. FG% 27.8%
60.0% Free Throw% 75.0%
None Technical Fouls 1
Virginia Peninsula CC
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 15.4%
Free Throw% 60.0%
Bryant & Stratton College (VA)
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 27.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daytwan Johnson* 7-16 0-0 0-1 3 3 6 2 14 2 2 2 3 1
#5 D'Cameron Haynes* 1-8 0-3 4-5 0 2 2 2 6 2 2 0 1 1
#10 Keshaun Johnson* 5-8 0-0 0-1 8 8 16 3 10 2 2 3 1 1
#11 Sincere Moore* 6-18 2-9 4-5 1 6 7 1 18 1 3 0 2 1
#30 Jakobe Reed* 0-6 0-4 0-0 1 3 4 3 0 4 4 0 1 1
#1 Emmanuel Angila 0-1 0-1 0-1 1 1 2 0 0 1 0 0 0 1
#3 Jayden Sepulveda 2-6 1-2 0-0 0 0 0 2 5 0 2 0 0 1
#12 Jeremiah Bryant 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 1
#13 Christopher Hayes 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#14 Abdou Gueye 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#15 Asheton Glass 2-4 0-1 0-0 1 3 4 0 4 2 0 1 1 1
#23 Asa Fehrenbach 0-2 0-2 0-0 1 1 2 0 0 0 1 1 0 1
#24 Michael Akins Jr. 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#35 Chris Cyrus 0-2 0-2 1-2 3 1 4 1 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 4-26 9-15 21 29 50 15 63 14 16 8 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johntez Raspberry* 1-3 0-0 0-0 1 2 3 3 2 0 1 1 1 17
#1 Kahlil Oden* 3-11 2-8 5-5 0 1 1 1 13 4 0 1 3 24
#5 Kimoni Small* 5-9 0-2 1-2 0 4 4 1 11 1 7 0 2 22
#10 Travis Hamilton* 5-10 2-3 0-0 1 5 6 0 12 4 1 1 2 25
#13 Gamar Powers* 6-13 0-1 0-0 5 5 10 0 12 4 1 0 0 23
#2 Kyjuan Oden 3-8 0-2 4-4 0 2 2 1 10 4 1 1 0 18
#3 Jalen Milt 3-6 0-0 1-3 1 1 2 3 7 1 1 0 1 19
#11 Deston Davenport 1-3 0-0 1-2 1 3 4 2 3 0 1 0 1 18
#20 Isaiah Hill 0-3 0-0 0-0 0 2 2 1 0 2 0 0 0 14
#24 Aiden Patel 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 4
#35 Cassidy Golden 2-3 0-0 0-0 1 6 7 3 4 0 0 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 5-18 12-16 10 31 41 17 77 20 14 5 10 200
* = Starter