Official Basketball Box Score

Virginia Peninsula CC vs. College of Southern Maryland

11/23/2024 at 6:00 PM — College of Southern Maryland

Officials: ,,Attendance: 0

Team 1 2 Total
Virginia Peninsula CC 31 44 - 75
College of Southern Maryland 26 39 - 65
Virginia Peninsula CC   College of Southern Maryland
41.8% Total FG% 40.6%
31.3% 3-Pt. FG% 10.5%
65.2% Free Throw% 68.8%
1 Technical Fouls None
Virginia Peninsula CC
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 31.3%
Free Throw% 65.2%
College of Southern Maryland
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 10.5%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daytwan Johnson* 0-4 0-0 1-4 1 4 5 1 1 7 3 0 2 1
#3 Jayden Sepulveda* 2-7 0-3 1-1 1 1 2 0 5 0 3 0 1 1
#10 Keshaun Johnson* 4-12 0-0 1-4 4 5 9 3 9 2 1 1 0 1
#11 Sincere Moore* 5-12 1-4 8-8 4 7 11 3 19 1 5 2 2 1
#30 Jakobe Reed* 7-9 3-3 2-2 0 2 2 0 19 5 4 0 3 1
#1 Emmanuel Angila 0-0 0-0 0-0 0 0 0 2 0 0 0 0 3 1
#5 D'Cameron Haynes 1-6 0-3 0-0 0 2 2 0 2 1 3 0 0 1
#12 Jeremiah Bryant 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#13 Christopher Hayes 3-4 0-0 1-1 3 1 4 2 7 0 2 1 0 1
#15 Asheton Glass 4-6 1-1 0-1 2 2 4 1 9 0 1 0 2 1
#23 Asa Fehrenbach 0-4 0-2 1-2 1 3 4 1 1 1 2 0 1 1
#24 Michael Akins Jr. 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#35 Chris Cyrus 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 5-16 15-23 18 29 47 14 76 17 26 4 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Donnie Stafford* 2-6 0-4 1-2 1 7 8 1 5 3 4 0 3 31
#1 Isiah Alexander* 6-14 0-6 4-6 2 2 4 3 16 0 2 0 0 24
#2 James Hans* 5-17 0-3 1-2 0 0 0 5 11 4 6 0 1 33
#15 Trenton Hoyt* 3-5 1-3 0-0 0 6 6 3 7 2 2 1 1 23
#21 Malik Acker* 4-8 0-0 2-2 1 4 5 3 10 0 6 2 0 22
#3 Brandon Estep 0-1 0-0 2-2 0 3 3 0 2 1 2 1 1 13
#4 Andrew Wells 4-6 1-2 1-2 1 1 2 1 10 0 1 0 3 30
#10 Andre Sheppard 1-2 0-0 0-0 2 0 2 0 2 0 1 0 1 8
#12 Derron Yeager 1-4 0-1 0-0 1 0 1 2 2 0 3 0 1 8
#22 Caleb Ogburn 0-1 0-0 0-0 1 2 3 1 0 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 2-19 11-16 9 25 34 19 65 10 27 4 12 200
* = Starter