Official Baseball Box Score

Caldwell Tech Cobras 2026 vs. VPCC Gators

3/1/2026

Start: 01:00 AM

Team 1 2 3 4 5 6 7 R H E
Caldwell Community College & Technical Institute 1 3 3 0 2 9 8 26 16 2
Virginia Peninsula CC 0 0 2 0 2 0 0 4 5 5
Caldwell Tech Cobras 2026 26
Player AB R H RBI BB SO PO A LOB
   Jeremiah Lowe lf 5 3 1 3 2 1 1 0 2
   Houston Rector ss 5 2 1 0 0 1 0 0 2
   Tripp Dow 1b 2 4 1 0 3 0 4 0 0
   Jameson Hodges ss 5 3 4 7 1 1 0 0 1
   Jonathan Reece 5 4 2 1 0 1 0 0 3
   Jacob Lee rf 3 4 0 1 3 0 1 0 4
   Isaiah Mingus 2b 4 3 3 5 2 0 3 1 1
   Cooper Critcher c 4 1 3 6 2 0 9 1 2
   Holden Woodward cf 5 2 1 2 0 1 2 0 5
   Daxton Savage p 0 0 0 0 0 0 0 0 0
   Evan Davidson p 0 0 0 0 0 0 1 1 0
Totals 38 26 16 25 13 5 21 3 7
VPCC Gators 4
Player AB R H RBI BB SO PO A LOB
   Cole Draper cf 4 1 1 0 0 3 1 0 0
   Ryan Bevins ss 2 1 1 0 2 0 1 2 0
   Sean Burns Jr. lf 3 1 1 2 0 0 0 0 1
   Cameron Byers c 3 0 2 1 0 1 5 1 1
   Conner Lamb 3b 3 0 0 0 0 0 0 2 5
   Devin Gray rf 3 0 0 1 0 2 3 0 2
   Carmello Washington 2b 1 0 0 0 0 1 1 1 1
   Hayden Koontz 2b 2 0 0 0 0 0 4 1 2
   Tony Soriano 1b 2 0 0 0 1 1 6 0 0
   Damien Allen 2 1 0 0 0 2 0 0 1
   Hayden Felker p 0 0 0 0 0 0 0 1 0
   Jose Rojas p 0 0 0 0 0 0 0 0 0
   William Nena p 0 0 0 0 0 0 0 0 0
   Jose David p 0 0 0 0 0 0 0 0 0
   Devin Romero p 0 0 0 0 0 0 0 0 0
   Anthony Tortorice p 0 0 0 0 0 0 0 0 0
Totals 25 4 5 4 3 10 21 8 6
Caldwell Tech Cobras 2026
E - Houston Rector; Tripp Dow.
2B - Houston Rector; Tripp Dow; Isaiah Mingus.
HR - Jameson Hodges.
RBI - Jeremiah Lowe 3; Jameson Hodges 7; Jonathan Reece; Jacob Lee; Isaiah Mingus 5; Cooper Critcher 6; Holden Woodward 2.
GIDP - Holden Woodward.
SB - Jameson Hodges.
CS - Jeremiah Lowe.
VPCC Gators
E - Ryan Bevins 2; Conner Lamb; Carmello Washington; Tony Soriano.
RBI - Sean Burns Jr. 2; Cameron Byers; Devin Gray.
Sac - Sean Burns Jr..
SB - Cole Draper; Ryan Bevins 2; Sean Burns Jr.; Damien Allen.
CS - Ryan Bevins.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daxton Savage 4.0 2 2 2 2 4 0 0 0 2 0 13 18 7 0 77
Evan Davidson 3.0 3 2 1 1 6 0 1 0 0 0 12 13 0 2 54
Totals 7.0 5 4 3 3 10 0 1 0 2 0 25 31 7 2 0077054
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Felker (L, 0-1) 3.0 6 7 4 1 2 0 0 1 1 0 15 17 2 3 53
Anthony Tortorice 1.1 1 2 1 2 1 1 1 0 0 0 6 8 2 1 34
Devin Romero 0.2 2 4 4 2 1 0 0 0 0 0 4 6 0 1 34
William Nena 1.0 4 5 5 3 0 0 0 0 1 0 6 10 1 1 37
Jose Rojas 0.2 3 8 4 3 1 0 0 0 1 0 6 10 0 0 41
Jose David 0.1 0 0 0 2 0 0 0 0 1 0 1 4 0 0 17
Totals 7.0 16 26 18 13 5 1 1 1 4 0 38 55 5 6 0053041037017034034
Caldwell Tech Cobras 2026
Batters Faced - Daxton Savage 18; Evan Davidson 13.
WP - Evan Davidson.
HBP - Daxton Savage 2.
VPCC Gators
Batters Faced - Hayden Felker 17; Jose Rojas 10; William Nena 10; Jose David 4; Devin Romero 6; Anthony Tortorice 8.
WP - Anthony Tortorice.
BK - Hayden Felker.
HBP - Hayden Felker; Jose Rojas; William Nena; Jose David.