Official Baseball Box Score

VPCC Gators vs. Bryant & Stratton Bobcats

2/18/2026

Start: 08:00 PM

Team 1 2 3 4 5 6 7 R H E
Virginia Peninsula CC 0 0 0 0 0 0 4 4 4 2
Bryant & Stratton College (VA) 8 3 6 0 0 0 X 17 15 1
VPCC Gators 4
Player AB R H RBI BB SO PO A LOB
   Carmello Washington cf 1 0 0 0 1 0 1 0 0
   Damien Allen cf 2 0 0 0 0 1 0 0 2
   Sean Burns Jr. lf 2 0 0 0 0 2 2 0 1
   Devin Gray lf 2 0 0 0 0 1 0 0 0
   Garrett Hudson 1b 3 0 0 0 0 1 5 1 0
   Cameron Byers c 1 0 0 0 0 0 1 1 0
   Xavier Campbell c 2 0 0 0 0 2 3 0 0
   Andy Lemaster rf 1 0 0 0 0 1 2 0 0
   Jarod Grasso rf 2 0 0 0 0 1 0 0 0
   Devin Romero 3b 2 1 0 0 1 1 0 1 0
   Hayden Koontz 2b 1 0 0 0 0 0 1 0 1
   Aiden Cox 2b 2 1 2 2 0 0 0 0 0
   Anthony Tortorice dh 1 0 0 0 0 1 0 0 0
   Cole Draper dh 1 1 1 0 1 0 0 0 0
   Ryan Bevins ss 3 1 1 2 0 0 3 2 2
   Hayden Felker p 0 0 0 0 0 0 0 0 0
   Tony Soriano p 0 0 0 0 0 0 0 0 0
   Conner Lamb p 0 0 0 0 0 0 0 1 0
   Landon Morris p 0 0 0 0 0 0 0 0 0
   Coles Williams p 0 0 0 0 0 0 0 0 0
   William Nena p 0 0 0 0 0 0 0 0 0
Totals 26 4 4 4 3 11 18 6 4
Bryant & Stratton Bobcats 17
Player AB R H RBI BB SO PO A LOB
   Angel Ariona ss 4 1 2 4 0 1 0 2 1
   Kai Patton ss 0 0 0 0 1 0 0 1 0
   Roy Rodriguez 2b 2 1 1 0 2 0 0 0 0
   Yaniel Torres Rodriguez 2b 1 0 0 0 0 1 0 0 1
   Nelson Zapata rf 3 2 1 0 1 0 1 0 3
   Marcell Harris rf 1 0 0 0 0 1 1 0 0
   Ben Malone 3b 5 3 3 3 0 1 0 2 0
   Benjamin Meeks lf 2 3 2 1 1 0 0 0 0
   Sylvester Clarke lf 1 0 0 0 0 0 0 0 0
   Ellis Windheim 1b 4 1 2 2 0 0 5 0 3
   Yadiel Alvarado 1b 0 0 0 0 0 0 5 0 0
   Reynaldo Reyes dh 3 2 1 0 1 0 0 0 2
   Brandon Ostalaza cf 4 2 3 4 0 0 1 0 0
   Angel Calderon c 1 2 0 1 1 0 5 1 1
   Johan De Jesus c 1 0 0 0 0 0 2 2 0
   Donovan McDowell c 0 0 0 0 0 0 1 0 0
   Taylor Harris p 0 0 0 0 0 0 0 0 0
   Brady Allan p 0 0 0 0 0 0 0 0 0
   Angel Eysseric p 0 0 0 0 0 0 0 0 0
   DJ Clifford p 0 0 0 0 0 0 0 1 0
   Luis Gomez p 0 0 0 0 0 0 0 0 0
   Hector Noriega Rodriguez p 0 0 0 0 0 0 0 1 0
   Reese Petsch p 0 0 0 0 0 0 0 0 0
Totals 32 17 15 15 7 4 21 10 6
VPCC Gators
E - Cameron Byers; Andy Lemaster.
HR - Aiden Cox; Ryan Bevins.
RBI - Aiden Cox 2; Ryan Bevins 2.
SB - Carmello Washington; Cole Draper.
Bryant & Stratton Bobcats
E - Yadiel Alvarado.
2B - Roy Rodriguez; Ben Malone 2; Benjamin Meeks 2; Ellis Windheim; Reynaldo Reyes.
HR - Angel Ariona.
RBI - Angel Ariona 4; Ben Malone 3; Benjamin Meeks; Ellis Windheim 2; Brandon Ostalaza 4; Angel Calderon.
SB - Nelson Zapata; Ben Malone; Benjamin Meeks; Brandon Ostalaza.
CS - Ellis Windheim.
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Morris (L, 0-1) 0.2 7 8 8 1 0 1 0 0 1 0 9 11 2 0 39
Hayden Felker 1.1 2 3 3 1 1 0 0 0 1 0 6 8 1 1 26
Tony Soriano 0.2 5 6 5 3 0 0 1 1 0 0 6 9 1 0 37
William Nena 1.1 1 0 0 1 1 0 0 0 0 0 5 6 3 0 24
Coles Williams 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 2 14
Conner Lamb 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 16
Totals 6.0 15 17 16 7 4 1 2 1 2 0 32 41 7 5 0026037016039014024
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Harris 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Brady Allan 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 13
Reese Petsch 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 19
Luis Gomez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Hector Noriega Rodriguez 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 24
Angel Eysseric (W, 1-0) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
DJ Clifford 1.0 2 4 3 1 1 2 0 1 0 0 6 7 1 1 27
Totals 7.0 4 4 3 3 11 2 0 1 0 0 26 29 3 7 0013013014027012024019
VPCC Gators
Batters Faced - Hayden Felker 8; Tony Soriano 9; Conner Lamb 3; Landon Morris 11; Coles Williams 4; William Nena 6.
WP - Tony Soriano; Coles Williams.
BK - Tony Soriano.
HBP - Hayden Felker; Landon Morris.
Bryant & Stratton Bobcats
Batters Faced - Taylor Harris 3; Brady Allan 4; Angel Eysseric 3; DJ Clifford 7; Luis Gomez 3; Hector Noriega Rodriguez 5; Reese Petsch 4.
BK - DJ Clifford.