Andy Lemaster
33 Andy Lemaster
-
- Height:
- 6'0"
-
- Weight:
- 185
-
- Hometown:
- Saint Augustine, Fla.
-
- Position:
- OF
-
- Year:
- Fresh
-
- Bats/Throws:
- R/R
-
- High School:
- Tocoi Creek High School
-
- gp
- 42
-
- avg
- .286
-
- hr
- 0
-
- rbi
- 21
-
- r
- 24
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 21 |
| Plate appearances | 133 | 71 |
| At Bats | 112 | 58 |
| Runs | 24 | 13 |
| Hits | 32 | 16 |
| Doubles | 6 | 3 |
| Triples | 2 | 2 |
| Home Runs | 0 | 0 |
| Runs Batted In | 21 | 11 |
| Total bases | 42 | 23 |
| Walks | 18 | 12 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 35 | 19 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 4 | 2 |
| Batting Average | .286 | .276 |
| On Base Percentage | .391 | .408 |
| Slugging Percentage | .375 | .397 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 20 | Monroe University | L, 17-7 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Monroe University | L, 5-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Monroe University | W, 7-2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | at Rockingham Community College | L, 7-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Rockingham Community College | L, 11-4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Camp Community College | L, 8-3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Camp Community College | W, 12-8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | at Camp Community College | L, 13-4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Regent University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Surry Community College | L, 15-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | Chowan University JV | W, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 1 | at Regent University | L, 13-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .250 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 8 | at Regent University | W, 10-7 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | Rockingham Community College | L, 9-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Rockingham Community College | L, 5-4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Rockingham Community College | L, 18-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | Camp Community College | L, 16-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | Camp Community College | L, 15-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 19 | Camp Community College | L, 13-2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Surry Community College | L, 10-8 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Surry Community College | L, 13-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 1 | at The Apprentice School | L, 8-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | at The Apprentice School | L, 13-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 7 | at Surry Community College | L, 7-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 14 | at District tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | at Chowan University | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 1 | 1 | 0 | 0 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 1 | 1 | 2 | 0 | 0 |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Monroe University | L, 17-7 | 1 | 1 | 2 | 0 | 1 |
| Feb 21 | Monroe University | L, 5-3 | 1 | 0 | 2 | 0 | 0 |
| Feb 21 | Monroe University | W, 7-2 | 1 | 1 | 2 | 0 | 1 |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | - | - | - | - | - |
| Mar 4 | at PDG Academy | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at Rockingham Community College | L, 7-1 | 1 | 1 | 3 | 0 | 0 |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 1 | 3 | 0 | 0 |
| Mar 8 | at Rockingham Community College | L, 11-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 1 | 2 | 2 | 1 | 0 |
| Mar 14 | at Camp Community College | L, 8-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | at Camp Community College | W, 12-8 | 1 | 1 | 1 | 0 | 0 |
| Mar 15 | at Camp Community College | L, 13-4 | 1 | 1 | 3 | 0 | 0 |
| Mar 18 | Regent University | L, 11-0 | - | - | - | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 1 | 2 | 0 | 0 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Surry Community College | L, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Chowan University JV | W, 16-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Regent University | L, 13-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | 1 | 1 | 0 | 1 | 0 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | - | - | - | - | - |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | 1 | 2 | 1 | 0 | 0 |
| Apr 8 | at Regent University | W, 10-7 | 1 | 2 | 2 | 1 | 0 |
| Apr 11 | Rockingham Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Rockingham Community College | L, 5-4 | 1 | 1 | 1 | 1 | 1 |
| Apr 12 | Rockingham Community College | L, 18-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Camp Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Camp Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Camp Community College | L, 13-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 23 | at PDG Academy | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 1 | 1 | 1 | 0 | 0 |
| Apr 25 | Surry Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Surry Community College | L, 13-2 | 1 | 1 | 4 | 0 | 1 |
| May 1 | at The Apprentice School | L, 8-3 | 1 | 1 | 1 | 1 | 0 |
| May 1 | at The Apprentice School | L, 13-5 | 1 | 1 | 2 | 0 | 0 |
| May 7 | at Surry Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| May 14 | at District tournament | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Monroe University | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Monroe University | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Monroe University | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 0 | 0 | 2.0 | 3 | 5 | 5 | 22.50 | 3 | 13.50 | 1 | 2.50 |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 0 | 1 | 2.0 | 1 | 2 | 2 | 9.00 | 3 | 13.50 | 1 | 2.00 |
| Mar 7 | at Rockingham Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Rockingham Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Rockingham Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 1 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 2 | 7.71 | 0 | 1.29 |
| Mar 14 | at Camp Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Camp Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Camp Community College | L, 13-4 | 0 | 0 | 1.1 | 1 | 3 | 3 | 20.25 | 1 | 6.75 | 0 | 3.75 |
| Mar 18 | Regent University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3 | 13.50 | 0 | 1.50 |
| Mar 21 | at Surry Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Surry Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Surry Community College | L, 15-3 | 0 | 1 | 2.2 | 5 | 6 | 3 | 10.13 | 1 | 3.38 | 1 | 3.00 |
| Mar 25 | Chowan University JV | W, 16-8 | 0 | 0 | 2.0 | 1 | 2 | 2 | 9.00 | 1 | 4.50 | 1 | 2.00 |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Regent University | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Regent University | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rockingham Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rockingham Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Rockingham Community College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Camp Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Camp Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Camp Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Surry Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Surry Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at The Apprentice School | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at The Apprentice School | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Surry Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at District tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 20 | Monroe University | L, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | Monroe University | L, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Monroe University | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
