Official Baseball Box Score

VPCC Gators vs. Chowan University

2/27/2025

Start: 05:00 PM

Team 1 2 3 4 5 6 7 R H E
Virginia Peninsula CC 2 3 2 3 9 0 1 20 16 3
Chowan University 1 5 6 1 0 0 2 15 10 0
VPCC Gators 20
Player AB R H RBI BB SO PO A LOB
   Israel Dozier lf 3 2 2 1 1 1 1 0 1
   Cameron Johnson cf 4 3 2 2 1 0 1 0 4
   Brendan Walker dh 5 2 2 6 0 0 0 0 5
   Aidan Feather 2b 4 3 3 3 0 0 4 0 0
   Garrett Hudson 1b 4 2 2 3 1 1 0 0 3
   Bryce Hickman 1b 1 0 1 0 0 0 4 1 0
   Marco Fernandez 3b 4 2 1 1 1 1 1 0 3
   Justin Bryson c 5 1 2 3 0 1 4 0 4
   Tyler Stobbs rf 1 3 1 1 4 0 2 0 0
   Tyler Cheeseman ss 3 1 0 0 1 0 4 0 4
   Zackery Easton p 0 0 0 0 0 0 0 0 0
   Anthony Tortorice p 0 0 0 0 0 0 0 0 0
   Logan Contreraz p 0 0 0 0 0 0 0 0 0
   Damien Allen Jr. 0 1 0 0 0 0 0 0 0
   Cody Myers p 0 0 0 0 0 0 0 0 0
   Dominic Salazar p 0 0 0 0 0 0 0 0 0
Totals 34 20 16 20 9 4 21 1 10
Chowan University 15
Player AB R H RBI BB SO PO A LOB
   Tripp ss 3 3 1 1 2 1 3 0 6
   Brown 3b 5 2 2 7 1 1 3 0 3
   Clay lf 4 1 1 3 2 1 1 0 3
   Reiss dh 5 1 1 1 0 0 0 0 5
   James cf 4 0 0 0 1 2 3 0 2
   Robinson 2b 4 1 0 0 1 0 1 0 3
   Burd 1b 2 4 1 0 3 0 2 0 0
   Leary c 4 1 3 0 1 0 5 0 1
   Cleghorn rf 1 2 1 1 2 0 2 1 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
   Wiggins p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 1 0 0
Totals 32 15 10 13 13 5 21 1 10
VPCC Gators
E - Justin Bryson; Tyler Cheeseman 2.
2B - Garrett Hudson; Tyler Stobbs.
HR - Brendan Walker 2; Aidan Feather 2; Garrett Hudson; Justin Bryson.
RBI - Israel Dozier; Cameron Johnson 2; Brendan Walker 6; Aidan Feather 3; Garrett Hudson 3; Marco Fernandez; Justin Bryson 3; Tyler Stobbs.
SB - Israel Dozier; Aidan Feather.
Chowan University
2B - Tripp; Brown.
3B - Brown.
HR - Clay; Reiss.
RBI - Tripp; Brown 7; Clay 3; Reiss; Cleghorn.
Sac - Cleghorn.
SB - Burd.
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Contreraz 2.0 5 6 4 2 1 0 1 0 0 0 12 14 3 1 47
Cody Myers 0.2 1 4 4 2 0 0 0 0 1 0 3 6 1 1 20
Anthony Tortorice 0.1 3 3 3 2 0 2 0 0 1 0 4 7 0 1 25
Dominic Salazar (W, 1-0) 3.2 1 2 2 7 4 0 0 0 0 0 12 20 6 0 77
Zackery Easton 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
Totals 7.0 10 15 13 13 5 2 1 0 2 0 32 48 10 3 005025047020077
Chowan University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wiggins 1.0 0 2 2 1 2 0 0 0 3 0 3 7 0 0 28
1.0 3 3 3 1 2 1 0 0 0 0 6 7 0 1 26
1.0 2 2 2 0 0 0 0 0 2 0 4 7 1 1 20
0.1 1 3 3 5 0 1 1 0 0 0 2 7 0 1 29
0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 5
0.2 7 9 9 1 0 3 0 0 1 0 9 11 1 0 28
1.1 1 0 0 1 0 0 1 0 1 0 4 6 1 1 30
1.0 2 1 1 0 0 1 0 0 0 0 4 4 2 0 18
Totals 7.0 16 20 20 9 4 6 2 0 7 0 34 51 7 4 002602902801802805030020
VPCC Gators
Batters Faced - Zackery Easton; Anthony Tortorice 7; Logan Contreraz 14; Cody Myers 6; Dominic Salazar 20.
WP - Logan Contreraz.
HBP - Anthony Tortorice; Cody Myers.
Chowan University
Batters Faced - 7; 7; 11; 4; Wiggins 7; 2; 6; 7.
WP - ; .
HBP - ; Wiggins 3; ; 2.