Official Baseball Box Score

VPCC Gators vs. Bobcats

2/17/2025

Start: 09:00 PM

Team 1 2 3 4 5 R H E
Virginia Peninsula CC 3 0 0 0 0 3 3 2
Bryant & Stratton College (VA) 3 12 7 1 X 23 13 3
VPCC Gators 3
Player AB R H RBI BB SO PO A LOB
   Israel Dozier lf 1 1 0 0 0 1 0 0 0
   Damien Allen Jr. lf 1 0 0 0 0 1 0 0 2
   Aidan Feather ss 1 0 0 0 1 0 1 0 1
   Tyler Cheeseman ss 0 0 0 0 1 0 0 0 0
   Jayden Alvarez cf 2 0 0 0 0 1 1 0 2
   Cameron Johnson p 1 0 0 0 0 0 0 1 1
   Kaden Hunley 1 1 1 0 0 0 0 0 0
   Brendan Walker p 2 0 0 0 0 2 1 0 2
   Garrett Hudson 1b 3 1 1 0 0 2 3 0 2
   Marco Fernandez 2b 2 0 1 1 0 0 3 1 0
   Gavin Price c 1 0 0 0 0 0 3 1 1
   Jonathan Guslander 3b 2 0 0 0 0 0 0 0 1
   Tyler Stobbs rf 1 0 0 0 1 0 0 0 0
   Wilson Estep p 0 0 0 0 0 0 0 0 0
   Dominic Salazar p 0 0 0 0 0 0 0 0 0
   Trey Close p 0 0 0 0 0 0 0 0 0
Totals 18 3 3 1 3 7 12 3 5
Bobcats 23
Player AB R H RBI BB SO PO A LOB
   Ben Malone 3b 4 3 1 0 1 2 0 2 3
   Joshua Smith 2b 3 3 3 5 2 0 1 0 0
   Bishop Quarles cf 1 3 0 2 1 0 2 0 2
   Diego Melendez ss 5 2 3 6 0 0 0 0 5
   Chris Johnson 1b 3 3 2 2 1 0 4 1 1
   Brandon Ostalaza rf 2 2 2 3 2 0 0 0 0
   Owen Hackett 4 1 1 2 0 1 0 0 2
   Juan Del Mejia Mena c 1 4 1 2 1 0 7 0 0
   Jay Bueno lf 0 2 0 0 3 0 0 0 0
   Hector Norieca Rodruiguez p 0 0 0 0 0 0 1 0 0
   Brayden Smith p 0 0 0 0 0 0 0 1 0
Totals 23 23 13 22 11 3 15 4 5
VPCC Gators
E - Aidan Feather; Marco Fernandez.
RBI - Marco Fernandez.
SB - Marco Fernandez.
Bobcats
E - Joshua Smith; Diego Melendez; Brayden Smith.
2B - Diego Melendez 2; Brandon Ostalaza 2; Juan Del Mejia Mena.
HR - Diego Melendez.
RBI - Joshua Smith 5; Bishop Quarles 2; Diego Melendez 6; Chris Johnson 2; Brandon Ostalaza 3; Owen Hackett 2; Juan Del Mejia Mena 2.
SB - Ben Malone; Diego Melendez; Chris Johnson 2; Brandon Ostalaza; Owen Hackett; Juan Del Mejia Mena; Jay Bueno.
CS - Joshua Smith.
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Hunley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brendan Walker (L, 0-1) 1.2 8 12 3 3 2 0 0 0 2 0 12 18 1 1 60
Kaden Hunley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trey Close 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 11
Cameron Johnson 0.2 1 2 2 1 0 0 0 0 1 0 3 5 1 1 18
Kaden Hunley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaden Hunley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic Salazar 0.2 3 5 5 3 0 1 0 0 0 0 5 8 1 1 29
Kaden Hunley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson Estep 1.0 1 1 1 2 1 0 0 0 1 0 3 6 1 0 29
Kaden Hunley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 4.0 13 23 16 11 3 1 0 0 5 0 23 40 4 3 001800060029029011
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hector Norieca Rodruiguez (W, 1-0) 4.0 3 3 2 2 5 0 0 0 2 0 15 19 2 5 61
Brayden Smith 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 20
Totals 5.0 3 3 2 3 7 0 0 0 2 0 18 23 2 5 0061020
VPCC Gators
Batters Faced - Cameron Johnson 5; Brendan Walker 18; Wilson Estep 6; Dominic Salazar 8; Trey Close 3.
HBP - Cameron Johnson; Brendan Walker 2; Wilson Estep; Trey Close.
Bobcats
Batters Faced - Hector Norieca Rodruiguez 19; Brayden Smith 4.
HBP - Hector Norieca Rodruiguez 2.